|
| Sr. | Particulars | Rates (Present Service Tax as applicable) |
| A | Issue of Duplicate Demand Drafts | Rs. 45/- per instrument |
| B | Revalidation/ Cancellation of Drafts | Rs. 40/- per instrument (Except H.D.F.C. Bank) |
| C | Handling charges for outward Cheques/Bills returned unpaid [ For reasons other than our Bank's mistake] | Rs. 50/- per instrument |
| D | Outstation Cheques | 50% of prescribed collection charges, minimum Rs. 75/- |
| E | Stop payment Instructions | Rs. 30/-per instrument |
| F | Standing Instructions | Rs. 25/- per transaction |
| G | A/c Closure Charges | Rs. 100/- if a/c is closed before 12 months (except no-frill a/cs) |
| H | Issue of Duplicate Pass Book | Rs. 25/- per pass book with transaction for the current year only. Rs. 20/- per each previous year |
| I | Issue of Duplicate Statement | Rs.20/- per ledger folio |
| J | Enquiry relating to old records (if the enquiry is for an item more than 12 months old) | Rs. 20/- per item |
| K | For issuance of No Dues Certificate | Rs. 50/-per certificate |
| L | Issue of Solvancy Certificate Upto Rs. 1/- lacs Above Rs. 1/- lacs & Upto Rs.25/- Lacs Above Rs. 25/- lacs & Upto R. 50/- lacs Above Rs. 50/- lacs |
Rs. 750/- Rs. 1200/- Rs. 2500/- Rs. 5000/- |
| M | Minimum Balance - Charges for Non maintenance : |
| Description | S.B. A/c with Cheque Book |
S.B. A/c Without Cheque Book |
Current A/c (Except against O.D.F.D.) |
| Minimum Balance | Rs. 500/- | Rs. 300/- | Rs. 1000/- |
| Service Charges Applicable if balance falls below minimum on any day in a quarter | Rs. 40/- | Rs. 25/- | Rs. 100/- |
| N | Issue of Cheque Books | |
| SB A/cs | 1 Cheqbook (20L)per quarter free thereafter Rs.2 per cheque leaf [for Dehgam Rs.1/- per cheque leaf] | |
| Current A/cs | Rs. 3/- per cheque leaf (If average balance Rs.50,000/- quarterly maintained-No Charge) | |
| O.D.F.D. A/cs | Re. 2/- per cheque leaf | |
| Cash Credit / Hypo / Book Debt A/cs | Re. 3/- per cheque leaf | |
| For Dehgam Branch | Rs. 1/- for C/D, C/C O.D.F.D. A/c. per cheque leaf. |
| O | Loan Processing Charges (New/Renewal) | |
| Type of Loan / Advances | New / Additional Sanction Limit Processing Charge | Renewal Adv. Limit Processing Charge |
| Loan & Advances up to 1.50 Crore | 0.50 % on Sanctioned Amount or Maximum Rs.30,000/- (which ever is less) | Charge will be 50% of charges prescribed for New / Addtional Santion Limit |
| Loan & Advances more than 1.50/- Crore | 0.25 % on Sanctioned Amount or Maximum Rs.40,000/- (which ever is less) | Charge will be 50% of charges prescribed for New / Addtional Santion Limit |
| Note : Processing charges will be applicable on all Adhoc limit or Temporary limit at 0.50% per annum on proportionate basis. |
| Note : No Processing Charge on Govt.Sec./ NSC / KVP / LIC / Relief Bond. |
| P | e-Payment Service - Free (w.e.f. 01-09-2012) (Tax Challan) VAT (Guj.VAT) CST - Excise and Service Tax |
| Q | Service Rendered Free of Charge |
| [1] | DDs/ Pay orders on MUMBAI & DEHGAM free of cost. |
| [2] | No service charge for Minimum balances in No FRILL A/Cs. |
| [3] | 1 Chequebook per quarter in S/B A/C. |
| [4] | Loan Processing (New / Renewal) upto Rs. 25,000/- |
| [5] | Enquiry relating to old records for an item less than 1 year free. |
| [6] | Account Statement free |
| [7] | No penal Int. for loans upto Rs. 25000/- under priority sector. |
| (R) OTHERs:- | ||
| Bill Discounting under L/C | Bill discounting under L/C charge Rs 750/- = interest as applicable | |
| Bank Guarantee | ||
| (A) | With 100% Cash Margin | 1% p.a. or part thereof. Minimum Rs. 200/- |
| (B) | Others | 1.5% p.a. or part thereof. Minimum Rs. 500/- |
| Notes: | |
| [1] | Guarantee Commission to be levied on entire validity period including claim period |
| [2] | Commission to be collected upfront. |
| [3] | Commission to be collected at every renewal |
| Issue of Inland Foreign L/c | 1% p.a. of L/C amount, if margin is 100% 1.5% p.a. of L/C amount, if margin is less than 100%. In the case of issue of L/C through Karur Vaishya Bank, then that Bank's charges will be levied additionally. |
| Late Stock Statement | 1% penal interest after grace period of one month from due date of submission. |
| Late Insurance | In case of insurance policy due date, 1% penal int. from due date. |
| Any type of Certificate Issue | Rs. 50/- |
| Confidential Report Charges | Rs. 200/- |
| Amount Transfer by FAX | Rs. 30/- extra to our Pay order charges |
| Signature Verification Charges | Rs. 15/- |
| Inward Cheque Return Charges (For want of Balance in the A/c) |
| Upto Rs. 50,000/- | Rs. 50/- |
| Upto Rs.1,00,000/- | Rs. 100/- |
| Upto Rs.2,00,000/- | Rs. 150/- extra to our Pay order charges |
| Above Rs.2,00,000/- | Rs. 200/- |
| Loan Recovery Post dated Cheq. Return | Rs. 100/-(Per Cheque) |
| Stock Inspection Charges For Limits Over Rs.10 Lacs | Rs.100/- Per visit/Inspection Rs.200/- at Mumbai |
| Half yearly incidental Charges |
| Current Accounts | Rs. 50/- |
| Advances A/cs other than Term Loan and Overdraft a/cs |
Rs. 100/- |
| RTGS / NEFT - Outward & Inward | NO Charges |
| ECS Inward Return Charges |
| Upto Rs.50,000.00 | Rs.50/- + Service Tax Per Transaction |
| Upto Rs.1/- Lacs | Rs.100/- + Service Tax Per Transaction |
| Upto Rs.2/- Lacs | Rs.150/- + Service Tax Per Transaction |
| Above Rs.2/- Lacs | Rs.200/- + Service Tax Per Transaction |
| Outward Bill Collection Charge (OBC) |
| Upto Rs.10,000.00 | Rs.50/- + Service Tax Per Transaction |
| Above 10,000/- Upto Rs.1/- Lacs | Rs.100/- + Service Tax Per Transaction |
| Above Rs.1/- Lacs | Rs.150/- + Service Tax Per Transaction |
| Cash Handling Charge (w.e.f.dt.15/11/2011) |
| For All Types of Accounts per day upto Rs. 1.00 Lakh - Free (No Charge). |
| For Every additonal Rs. 10,000/- or part thereof Rs. 5/- |
| Notes: | |
| [1] | THE ABOVE RATES ARE EXCLUSIVE OF SERVICE TAX |
| [2] | PLEASE RECOVER SERVICE TAX AS APPLICABLE ON ALL SERVICE CHARGES INCLUDING POSTAGE CHARGES. |